Beschreibung
ArtNr. | Gewinde | Gewindeart | Bauform | Schlauch AØ | g | WS | Listenpreis | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215741 | M5 | konisch | IQS-Standard | 4 mm | 4 | MSV/PA66 /NBR | 1,64.- | ||||||
215742 | M5 | konisch | IQS-Standard | 6 mm | 7 | MSV/PA66 /NBR | 1,72.- | ||||||
215731 | R1/8" | konisch | IQS-Standard | 4 mm | 7 | MSV/PA66 /NBR | 1,32.- | ||||||
215732 | R1/8" | konisch | IQS-Standard | 6 mm | 8 | MSV/PA66 /NBR | 1,29.- | ||||||
215733 | R1/8" | konisch | IQS-Standard | 8 mm | 12 | MSV/PA66 /NBR | 1,44.- | ||||||
215730 | R1/8" | konisch | IQS-Standard | 10 mm | 20 | MSV/PA66 /NBR | 2,07.- | ||||||
215727 | R1/4" | konisch | IQS-Standard | 4 mm | 14 | MSV/PA66 /NBR | 1,50.- | ||||||
215728 | R1/4" | konisch | IQS-Standard | 6 mm | 14 | MSV/PA66 /NBR | 1,41.- | ||||||
215729 | R1/4" | konisch | IQS-Standard | 8 mm | 14 | MSV/PA66 /NBR | 1,46.- | ||||||
215725 | R1/4" | konisch | IQS-Standard | 10 mm | 24 | MSV/PA66 /NBR | 1,89.- | ||||||
215726 | R1/4" | konisch | IQS-Standard | 12 mm | 29 | MSV/PA66 /NBR | 2,61.- | ||||||
215739 | R3/8" | konisch | IQS-Standard | 6 mm | 25 | MSV/PA66 /NBR | 1,87.- | ||||||
215740 | R3/8" | konisch | IQS-Standard | 8 mm | 23 | MSV/PA66 /NBR | 1,81.- | ||||||
215735 | R3/8" | konisch | IQS-Standard | 10 mm | 24 | MSV/PA66 /NBR | 2,01.- | ||||||
215736 | R3/8" | konisch | IQS-Standard | 12 mm | 28 | MSV/PA66 /NBR | 2,61.- | ||||||
215737 | R3/8" | konisch | IQS-Standard | 14 mm | 44 | MSV/PA66 /NBR | 6,33.- | ||||||
215738 | R3/8" | konisch | IQS-Standard | 16 mm | 50 | MSV/PA66 /NBR | 6,50.- | ||||||
215724 | R1/2" | konisch | IQS-Standard | 8 mm | 42 | MSV/PA66 /NBR | 2,61.- | ||||||
215719 | R1/2" | konisch | IQS-Standard | 10 mm | 40 | MSV/PA66 /NBR | 2,44.- | ||||||
215720 | R1/2" | konisch | IQS-Standard | 12 mm | 44 | MSV/PA66 /NBR | 3,04.- | ||||||
215721 | R1/2" | konisch | IQS-Standard | 14 mm | 47 | MSV/PA66 /NBR | 6,48.- | ||||||
215722 | R1/2" | konisch | IQS-Big | 15 mm | 49 | MS/POM /NBR | 13,56.- | ||||||
215723 | R1/2" | konisch | IQS-Standard | 16 mm | 60 | MSV/PA66 /NBR | 6,60.- | ||||||
215734 | R3/4" | konisch | IQS-Big | 22 mm | 115 | MS/POM /NBR | 21,80.- | ||||||
215718 | R1" | konisch | IQS-Big | 28 mm | 320 | MS/POM /NBR | 56,44.- |
IQS-Standardsteckverbinder:
Werkstoffe: Körper: Messing vernickelt / PA 66, Dichtung: NBR, Haltekrallen: Edelstahl, Patrone: ZNDC vernickelt
Temperaturbereich: -20°C bis max. +80°C
Betriebsdruck: -0,95 bis 20 bar Medien: Druckluft, neutrale Gase sowie Wasser (Wasser bis max. 60°C darf nur nach Freigabe der Rahmendaten durch uns verwendet werden)
Vorteile: Große Produktvielzahl, hohe Dichtigkeit, lieferbar mit konischem, teflonbeschichteten Gewinde, lieferbar mit zylindrischem Gewinde mit GKmmtem O-Ring